
Information on this page provided by Erkka Vilhunen
1993 - 1995 928 GTS Master VIN List (406 North American cars built)
| VIN | Found | Year Make Model | Engine Type |
| WP0AA2926PS815061 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2928PS815062 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA292XPS815063 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2921PS815064 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2923PS815065 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2925PS815066 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2927PS815067 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2929PS815068 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2920PS815069 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2927PS815070 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2929PS815071 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2920PS815072 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2922PS815073 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2924PS815074 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2926PS815075 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2928PS815076 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA292XPS815077 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2921PS815078 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2923PS815079 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA292XPS815080 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2921PS815081 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2923PS815082 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2925PS815083 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2927PS815084 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2929PS815085 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2920PS815086 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2922PS815087 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2924PS815088 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2926PS815089 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2922PS815090 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2924PS815091 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2926PS815092 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2928PS815093 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA292XPS815094 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2921PS815095 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2923PS815096 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2925PS815097 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2927PS815098 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2929PS815099 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2921PS815100 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2923PS815101 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2925PS815102 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2927PS815103 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2929PS815104 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2920PS815105 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2922PS815106 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2924PS815107 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2926PS815108 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2928PS815109 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2924PS815110 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2926PS815111 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2928PS815112 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA292XPS815113 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2921PS815114 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2923PS815115 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2925PS815116 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2927PS815117 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2929PS815118 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2920PS815119 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2927PS815120 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2929PS815121 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2920PS815122 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2922PS815123 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2924PS815124 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2926PS815125 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2928PS815126 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA292XPS815127 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2921PS815128 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2923PS815129 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA292XPS815130 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2921PS815131 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2923PS815132 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2925PS815133 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2927PS815134 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2929PS815135 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2920PS815136 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2922PS815137 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2924PS815138 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2926PS815139 | 1 | 1993 PORSCHE 928 GTS | 5.4L V8 FI DOHC 32V |
| WP0AA2922PS815140 |