

1977 - 1982 Porsche 928
![]() |
|
928 Dimensions |
|
Click any of the pictures to see Model Year Comparison
928 (1977 - 1982)
928 Changes/Upgrades by Model Year
1977 928 VIN Range - 9288200001 - 1139
928 introduced
Wins "Car of the Year" in Europe
4.5L 16 valve SOHC V8 rated at 219 bhp & 245 ft/lbs
Front engine rear transaxle layout provides nearly 50/50 weight distribution
Curb weight = 3,373(auto)/3,285(5-spd)
Wheels were 7x15 phone dials offset 65mm with 215/60 15 tires
Optional wheels were 7x16 phone dials with an offset of 65mm with 225/50 16 tires
1978 928 VIN Range - 9288200001 - 1139
Base MSRP: $28,500
No changes in specs
1979 928 VIN Range - 9289200001 - 2285
No Changes
1980 928 VIN Range - 92A0810011 - 1649
Base MSRP up to: $38,500
Power increased to 220 bhp & 265 ft/lbs
Curb weight = 3,385(auto)/3351(5-spd)
1981 928 VIN Range - WP0JA092_BS820011- 1668
Competition Package included upgraded suspension, wheels and spoilers from Euro 928 S
Special 928 Weissach edition was available and featured champagne gold metallic paint, matching brushed gold alloy wheels, two-tone interior and the extremely collectible three-piece Porsche luggage set. Only 205 such cars were produced
1982 928 VIN Range - WP0JA092_CS820001 - 2701
No changes
|
Model Year |
Engine Size/Type |
BHP/Torque | Compression Ratio | Final Drive Ratio | 0-60 | Top Speed |
| 1977 928 - 3-speed Automatic | 4.5L-16v M28/04 | 219/245 | 8.5:1 | 2.75 | 8.5 | 140 |
| 1977 928 - 5-speed Manual | 4.5L-16v M28/03 | 219/245 | 8.5:1 | 2.75 | 7.5 | 143 |
| 1978 928 - 3-speed Automatic | 4.5L-16v M28/04 | 219/245 | 8.5:1 | 2.75 | 8.5 | 140 |
| 1978 928 - 5-speed Manual | 4.5L-16v M28/03 | 219/245 | 8.5:1 | 2.75 | 7.5 | 143 |
| 1979 928 - 3-speed Automatic | 4.5L-16v M28/04 | 219/245 | 8.5:1 | 2.75 | 8.5 | 140 |
| 1979 928 - 5-speed Manual | 4.5L-16v M28/03 | 219/245 | 8.5:1 | 2.75 | 7.5 | 143 |
| 1980 928 - 3-speed Automatic | 4.5L-16v M28/14 | 220/265 | 9.0:1 | 2.75 | 8.5 | 140 |
| 1980 928 - 5-speed Manual | 4.5L-16v M28/13 | 220/265 | 9.0:1 | 2.75 | 7.5 | 143 |
| 1981 928 - 3-speed Automatic | 4.5L-16v M28/16 | 220/265 | 9.0:1 | 2.75 | 8.5 | 140 |
| 1981 928 - 5-speed Manual | 4.5L-16v M28/15 | 220/265 | 9.0:1 | 2.75 | 7.5 | 143 |
| 1982 928 - 3-speed Automatic | 4.5L-16v M28/16 | 220/265 | 9.0:1 | 2.75 | 8.5 | 140 |
| 1982 928 - 5-speed Manual | 4.5L-16v M28/15 | 220/265 | 9.0:1 | 2.75 | 7.5 | 143 |
Note: Some of the information on this page came from www.928gt.com and www.928s4vr.com
If you have anything to add to this page or a correction needs to be made please let me know: Chuck@928resgitry.org