
| Model Year | Model | Market (ROW = Rest Of World) | Smallest VIN | Largest VIN | Quantity | Total |
| 1978 | 928 | ROW | 9288 100001 | 102646 | 2,646 | |
| 928 | USA/Canada | 9288 200001 | 201139 | 1,139 | ||
| 928 | Japan | 9288 209501 | 209575 | 75 | 3,860 | |
| 1979 | 928 | ROW | 9289 100011 | 103059 | 3,049 | |
| 928 | USA/Canada | 9289 200011 | 202285 | 2,275 | ||
| 928 | Japan | 9289 209511 | 209623 | 113 | 5,437 | |
| 1980 | 928 | ROW | 92A08 000011 | 001192 | 1,,182 | |
| 928 | USA/Canada | 92A08 100011 | 101649 | 1,639 | ||
| 928 | Japan | 92A08 200011 | 201466 | 1,456 | 4,277 | |
| 1981 | 928 | ROW | WP0ZZZ92ZBS 800011 | 800657 | 647 | |
| 928 | USA/Canada | WP0JA092_BS 820011 | 821668 | 1,658 | ||
| 928S | Japan | WP0ZZZ92ZBS 840011 | 841418 | 1,408 | 3,713 | |
| 1982 | 928S | ROW | WP0ZZZ92ZCS 800051 | 800497 | 447 | |
| 928S | USA/Canada | WP0JA092_CS 820051 | 822701 | 2,651 | ||
| 928S | Japan | WP0ZZZ92ZCS 840051 | 841502 | 1,452 | 4,550 | |
| 1983 | 928S | ROW | WP0ZZZ92ZDS 840061 | 841972 | 1,912 | |
| 928S | USA/Canada | WP0JB092_DS 860061 | 862146 | 2,086 | 3,998 | |
| 1984 | 928S | ROW | WP0ZZZ92ZES 840061 | 842088 | 2,028 | |
| 928S | USA/Canada | WP0JB092_ES 860061 | 863067 | 3,007 | 5,035 | |
| 1985 | 928S | ROW | WP0ZZZ92ZFS 840061 | 842228 | 2,168 | |
| 928S | USA/Canada | WP0JB092_FS 860061 | 849633 | 2,219 | ||
| 928S | Japan | WP0ZZZ92ZFS 849561 | 862279 | 73 | 4,460 | |
| 1986 | 928S | ROW | WP0ZZZ92ZGS 840061 | 841971 | 1,911 | |
| 928S | USA/Canada | WP0JB092_GS 860061 | 860937 | 877 | ||
| 928S (1986.5) | USA/Canada | WP0JB092_GS 861001 | 863010 | 2,010 | ||
| 928S | Japan | WP0ZZZ92ZGS 849561 | 849643 | 83 | 4,881 | |
| 1987 | 928 S4 | ROW | WP0ZZZ92ZHS 840061 | 842168 | 2,108 | |
| 928 S4 | USA/Canada | WP0JB092_HS 860061 | 862481 | 2,421 | ||
| 928 S4 | Japan | WP0ZZZ92ZHS 849561 | 849746 | 186 | 4,715 | |
| 1988 | 928 CS | ROW | WPOZZZ92ZJS 845061 | 845070 | 10 | |
| 928 S4/SE | ROW | WP0ZZZ92ZJS 840061 | 842342 | 2,282 | ||
| 928 CS | USA/Canada | WP0JB092_JS 865061 | 865062 | 2 | ||
| 928 S4 | USA/Canada | WP0JB092_JS 860061 | 861852 | 1792 | ||
| 928 S4 | Japan | WP0ZZZ92ZJS 849561 | 849827 | 267 | 4,353 | |
| 1989 | 928 S4/CS | ROW | WP0ZZZ92ZKS 840061 | 841469 | 1,,409 | |
| 928 S4/GT | ROW | WP0ZZZ92ZKS 841470 | 842488 | 1,019 | ||
| 928 S4 | USA/Canada | WP0JB092_KS 860061 | 861099 | 1,039 | ||
| 928 GT | USA/Canada | WP0JB092_KS 861100 | 861250 | 151 | 3,618 | |
| 1990 | 928 S4/GT | ROW | WP0ZZZ92ZLS 840061 | 842652 | 2,592 | |
| 928 S4/GT | Canada | WP0JB092_LS 869061 | 869062 | 2 | ||
| 928 S4/GT | USA/Canada | WP0JB292_LS 860063 | 860517 | 455 | 3,049 | |
| 1991 | 928 S4/GT | ROW | WP0ZZZ92ZMS 800061 | 801710 | 1,650 | |
| 928 S4/GT | USA/Canada | WP0AA292_MS 810061 | 810447 | 387 | 2,037 | |
| 1992 | 928 GTS | ROW | WP0ZZZ92ZNS 800061 | 801015 | 955 | 955 |
| 1993 - early* | 928 GTS | USA/Canada | WP0AA292_PS 815061 | 815148 | 88 | |
| 928 GTS | ROW | WP0ZZZ92ZPS 800061 | 800681 | 621 | ||
| 1993 - late** | 928 GTS | USA/Canada | WP0AA292_PS 820061 | 820162 | 102 | 811 |
| 1994 - early*** | 928 GTS | USA/Canada | WP0AA292_RS 820061 | 820079 | 19 | |
| 928 GTS | ROW | WP0ZZZ92ZRS 800061 | 800566 | 506 | ||
| 1994 - late**** | 928 GTS | USA/Canada | WP0AA292_RS 820080 | 820199 | 120 | 645 |
| 1995 | 928 GTS | ROW | WP0ZZZ92ZSS 800061 | 800459 | 399 | |
| 928 GTS | USA/Canada | WP0AA292_SS 820061 | 820137 | 77 | 476 | |
| 60,870 |
Information on this table is provided by Errka Vilhuer, Helsinki, Finland
|
* - No 1992 Model Year 928
GTS was built for the US/Canada market. 1993 928 GTSs with VINs that
end in 815xx were introduced during the 1992 Model Year as an early 1993
Model. ** - Refers to 1993 928 GTSs built during the 1993 model year. No difference between early and late 1993 models except for VIN. *** - Refers to 19 1994 928 GTSs that were built to 1993 specs i.e., early style connecting rods, TPMS and Cup 1 17" wheels. **** - Refers to the balance of 1994 model year production with upgraded connecting rods, w/o TPMS and Cup 2 17" wheels |