

(for additional pictures and info about car, click picture)
|
By the numbers! Color and Transmission breakdown for 1995 model year GTSs Black 30 total 13 5-speeds & 17 automatic Guards Red 10 total 4 5-speeds & 6 automatic Midnight Blue 9 total 5 5-speeds & 4 automatic Polar Silver 9 total 3 5-speeds & 6 automatic Grand Prix White 7 total 4 5-speeds & 3 automatic Aventurine Green 4 total all automatics Black Metallic 2 total all automatics Pearl White 1 total automatic Zermatt Silver 1 total automatic Crystal Emerald Green 1 total 5-speed Speed Yellow 1 total automatic Pearlglanz Green 1 total automatic Unknown 1 total automatic Total of 77 1995 928 GTSs 30 5-speeds and 47 automatics Source: Rixter
|
| 1995 US GTS | |||
| Serial# | Trans | Ext Paint Code | Ext Paint Color |
| 137 | Auto | 9999 | Pearlglanz Green |
| 136 | Man | 9999 | Crystal Emerald Green |
| 135 | Auto | F8F8 | Midnight Blue |
| 134 | Auto | A1A1 | Black |
| 133 | Man | G1G1 | Guards Red |
| 132 | Auto | A1A1 | Black |
| 131 | Man | A1A1 | Black |
| 130 | Auto | G1G1 | Guards Red |
| 129 | Auto | G1G1 | Guards Red |
| 128 | Auto | A1A1 | Black |
| 127 | Auto | Z8Z8 | Black Metallic |
| 126 | Auto | 9999 | Pearl White |
| 125 | Auto | 9999 | Zermatt Silver |
| 124 | Man | A1A1 | Black |
| 123 | Man | F8F8 | Midnight Blue |
| 122 | Man | A8A8 | Polar Silver |
| 121 | Man | P5P5 | Grand Prix White |
| 120 | Man | F8F8 | Midnight Blue |
| 119 | Man | A1A1 | Black |
| 118 | Man | A1A1 | Black |
| 117 | Auto | A8A8 | Polar Silver |
| 116 | Auto | A1A1 | Black |
| 115 | Auto | Z8Z8 | Black Metallic |
| 114 | Auto | A8A8 | Polar Silver |
| 113 | Auto | A1A1 | Black |
| 112 | Man | A1A1 | Black |
| 111 | Auto | A1A1 | Black |
| 110 | Auto | 9999 | PTS |
| 109 | Man | A1A1 | Black |
| 108 | Auto | A1A1 | Black |
| 107 | Auto | P5P5 | Grand Prix White |
| 106 | Auto | A1A1 | Black |
| 105 | Auto | A1A1 | Black |
| 104 | Man | F8F8 | Midnight Blue |
| 103 | Man | A1A1 | Black |
| 102 | Auto | G1G1 | Guards Red |
| 101 | Auto | K6K6 | Aventurine Green |
| 100 | Auto | K6K6 | Aventurine Green |
| 99 | Auto | A1A1 | Black |
| 98 | Man | G1G1 | Guards Red |
| 97 | Auto | A1A1 | Black |
| 96 | Man | A1A1 | Black |
| 95 | Man | P5P5 | Grand Prix White |
| 94 | Auto | A1A1 | Black |
| 93 | Auto | A1A1 | Black |
| 92 | Man | A1A1 | Black |
| 91 | Auto | F8F8 | Midnight Blue |
| 90 | Man | G1G1 | Guards Red |
| 89 | Auto | A1A1 | Black |
| 88 | Man | A1A1 | Black |
| 87 | Auto | A1A1 | Black |
| 86 | Man | F8F8 | Midnight Blue |
| 85 | Auto | K6K6 | Aventurine Green |
| 84 | Auto | G1G1 | Guards Red |
| 83 | Auto | G1G1 | Guards Red |
| 82 | Auto | A8A8 | Polar Silver |
| 81 | Auto | F8F8 | Midnight Blue |
| 80 | Auto | P5P5 | Grand Prix White |
| 79 | Auto | K6K6 | Aventurine Green |
| 78 | Man | A8A8 | Polar Silver |
| 77 | Man | A1A1 | Black |
| 76 | Auto | A8A8 | Polar Silver |
| 75 | Man | A1A1 | Black |
| 74 | Man | F8F8 | Midnight Blue |
| 73 | Auto | A8A8 | Polar Silver |
| 72 | Auto | A1A1 | Black |
| 71 | Auto | P5P5 | Grand Prix White |
| 70 | Auto | F8F8 | Midnight Blue |
| 69 | Man | A1A1 | Black |
| 68 | Man | P5P5 | Grand Prix White |
| 67 | Auto | A1A1 | Black |
| 66 | Auto | X4X4 | Speed Yellow |
| 65 | Auto | A8A8 | Polar Silver |
| 64 | Man | G1G1 | Guards Red |
| 63 | Man | A8A8 | Polar Silver |
| 62 | Auto | G1G1 | Guards Red |
| 61 | Man | P5P5 | Grand Prix White |
Copyright 2004, 2005, 2006, 2007, 2008 2009 928Registry.org. All rights reserved.