→ REGISTER YOUR 928 HERE!!

1993 928 GTS (Late MY 1993 VIN PS82xxxx)

Porsche built the 1993 928 GTS for 2 model years.  Early 1993 928 GTSs have a different VIN then the 1993 928 GTSs built for the 1993 Model Year.  Early 1993 928 GTSs will have a VIN as follows: WP0AA292_PS815xxx and the late 1993 928 GTS will have a VIN similar to this example: WP0AA292_PS820xxx

 (for additional pictures and info about car, click picture)

Model Year Picture Serial Number Production Number Exterior Color Interior Color   Transmission Last Mileage
1993 0162 102 Unknown Unknown Unknown 32,002
1993 0161 101 Unknown Unknown Unknown 19,654
1993 SALVAGE 0160 100 Unknown Unknown Unknown 29,471
1993 0159 99 Unknown Unknown Unknown 94,992
1993 0158 98 Unknown Unknown Unknown 30,000
1993 0157 97

Midnight Blue Metallic

Blue 5-speed 108,000
1993 0156 96 Wimbledon Green Metallic Olive Green 5-speed 40,000
1993 0155 95 Polar Silver Metallic Blue (Dark) Automatic 25,095/30,000
1993 0154 94 Unknown Unknown Unknown 103,147
1993 Information 0153 93 Gray Classic Gray Automatic 118,150
1993 0152 92 Guards Red Gray Automatic 90,000
1993 0151 91 Grand Prix White Classic Gray Automatic 60,160
1993 Information 0150 90 Guards Red Cashmere Automatic 27,300
1993 0149 89 Horizon Blue Metallic Blue (Dark) 5-speed 97,000
1993 Information 0148 88 Polar Silver Metallic Light Gray 5-speed 70,000
1993 0147 87 Unknown Unknown Unknown 12,501
1993 0146 86 Grand Prix White Classic Gray Automatic 18,000
1993 0145 85 Grand Prix White Classic Gray Automatic 45,275
1993 0144 84 Grand Prix White Blue Automatic 51,000
1993 0143 83 Black Black Automatic 36,200
1993 0142 82 Unknown Unknown Unknown 12,501
1993 0141 81 Unknown Unknown Unknown 12,501
1993 0140 80 India Red Cashmere Automatic 32,000
1993 0139 79 Midnight Blue Metallic Light Gray/Blue Automatic 96,000
1993 Information 0138 78 Black Black Automatic 18,000
1993 0137 77 Unknown Unknown Unknown 36,401
1993 0136 76 Unknown Unknown Unknown 52,407
1993 0135 75 Polar Silver Metallic Classic Gray Automatic 16,314
1993 0134 74 Horizon Blue Metallic Black Automatic 45,000
1993 0133 73 Amazon Green Metallic Cashmere 5-speed 43,575
1993 0132 72 Unknown Unknown Unknown 46,143
1993 0131 71 Polar Silver Metallic Black Automatic 56,195
1993 0130 70 Unknown Unknown Unknown 5,249
1993 0129 69 Unknown Unknown Unknown NA
1993 0128 68 Midnight Blue Metallic Classic Gray/Light Gray Automatic 84,163/ 92,000
1993 0127 67 Slate Gray Metallic Classic Gray/Black Automatic 67,917
1993 0126 0        
1993 0125 65 Midnight Blue Metallic Cashmere Automatic 82,000
1993 0124 64 Black Black Automatic 69,000
1993 Information 0123 63 Guards Red Cashmere Automatic 20,000
1993 Information 0122 62 ? ? Automatic 88,000
1993 0121 61 Unknown Unknown Unknown 77,852
1993 0120 60 Amazon Green Metallic Classic Gray Automatic 18,000
1993 0119 59 Black Black Automatic 70,841
1993 0118 58 Black Cashmere 5-speed 47,100
1993 0117 57 Black Black Automatic 80,000
1993 0116 56 Unknown Unknown Unknown 43,811
1993 0115 55 Unknown Unknown Unknown 23,125
1993 0114 54 Unknown Unknown Unknown 84,163
1993 0113 53 Metallic Black Cashmere Automatic 71,370
1993 0112 52 Black Black 5-speed 8500
1993 0111 51        
1993 0110 50        
1993 0109 49        
1993 0108 48 Navy Blue Light Gray/Blue 5-speed 28,000
1993 0107 47 Polar Silver Metallic Classic Gray w/ Magenta Carpets 5-speed 32,900
1993 0106 46        
1993 0105 45        
1993 0104 44 Zermat Silver Metallic Black 5-speed 20,055
1993 0103 43        
1993 0102 42 Horizon Blue Metallic Light Gray/Classic Gray 5-speed 23,500
1993 0101 41        
1993 0100 40 Black Classic Gray 5-speed 75,000
1993 0099 39 Grand Prix White Classic Gray 5-speed 77,000
1993 0098 38        
1993 0097 37 Black Black 5-speed 19,800
1993 0096 36 Guards Red Black 5-speed 37,000
1993 0095 35        
1993 0094 34 Black Black 5-speed 54,000
1993 0093 33 Amazon Green Metallic Classic Gray 5-speed 18,000
1993 0092 32 Polar Silver Metallic Black Automatic 29,585
1993 0091 31 Black Classic Gray 5-speed 31,000
1993 0090 30        
1993 0089 29 Black Cashmere 5-speed 53,200
1993 0088 28        
1993 0087 27        
1993 Information 0086 26 Black ? 5-speed 55,960
1993 0085 25        
1993 0084 24 Midnight Blue Metallic Light Gray 5-speed 64,000
1993 0083 23 Black Black Automatic 48,000
1993 0082 22 Black Black 5-speed 70,000
1993 0081 21 Black Light Gray 5-speed 21,000
1993 Information 0080 20 Black ? ? 47,000
1993 0079 19        
1993 0078 18 Polar Silver Metallic Black 5-speed 10,500
1993 0077 17 Grand Prix White Black 5-speed 50,000
1993 0076 16 Black Black 5-speed 56,000
1993 0075 15        
1993 0074 14 Black Black 5-speed 75,000
1993 0073 13 Metallic Black Black Automatic 115,000
1993 0072 12 Slate Gray Metallic Classic Gray 5-speed 70,854
1993 0071 11 Guards Red Black 5-speed 71,000
1993 0070 10 Black Black Automatic 92,000
1993 0069 9 Polar Silver Metallic Black Automatic 39,418
1993 0068 8