→ REGISTER YOUR 928 HERE!!

1991 928 S4/GT

The below list comprises ALL serial numbers that were built as 1991 928 GTs brought to North America:

62 64 69 70 71 74 76 78 84 87 89 90 93 101 107 110 111 113 117 118 119

122 125 126 127 128 133 141 142 147 148 163 165 166 167 169 174 176

 177 179 181 182 183 185 186 187 188 190 191 193 194 195 197 198 199

202 203 204 205 206 209 210 211 215 218 219 220 227 230 231 232 234 

235 236 238 239 240 245 249 250 253 255 256 257 258 260 261 262 267 

269 272 274 275 276 279 280 281 282 283 286 288 290 294 295 297 301

303 307 313 314 315 320 322 324 327 329 334 335 337 338 343 347 348 

352 363 369 370 375 376 401 404 408 409 410 414 421 424 426 433 434

436 439 443 444 447

source; Rixter

NOTE:  Information appearing in Orange supplied by Dennis Kao

(for additional pictures and info about car, click picture)       

Model Year Picture Serial Number Production Number Exterior Color Interior Color   Transmission Last Mileage
1991 Andrew Olson Submission 0458 105 Guards Red Tan Automatic 107,500
1991 0447 104 Midnight Blue Metallic Light Gray 5-speed ?
1991   0439 103 Black ? 5-speed 27,000
1991 0429 102 Slate Gray Metallic Black Automatic 92,000
1991   0426 101 Slate Gray Metallic ? 5-speed 53,000
1991 Andrew Olson Submission 0423   Slate Gray Metallic Classic Gray Automatic 78,300
1991   0421 100 Amethyst Metallic Classic Gray 5-speed 74,000
1991 0411 99 Oak Green Metallic Cashmere Automatic 79,000
1991 0410 98 Metallic Blue Blue 5-speed 120,000
1991 0409 97 Amazon Green Metallic Light Gray 5-speed 34,000
1991 0408 96 Grand Prix White Blue (Dark) 5-speed 24,986
1991 0390 95 Amazon Green Metallic White Automatic 88,600
1991 Information 0388 94 Black Cashmere Automatic 69,000
1991 0385 93 Grand Prix White Black Automatic 31,000
1991 0383 92 Black Black Automatic 86,500
1991 0381 91 Baltic Blue Metallic Cashmere Automatic 34,338
1991 0376 90 Guards Red Light Gray 5-speed 43,193
1991 0373 89 Black Black Automatic 76,000
1991 0368 88 Slate Gray Metallic Linen 5-speed 35,135
1991 0362 87 Slate Gray Metallic Classic Gray Automatic 63,500
0357 86 Black Tan Automatic 55,970
1991 0355 85 Black Cashmere 5-speed 117,850
1991   0352 84 Slate Gray Metallic Light Gray 5-speed 87,000
1991   0348 83 Midnight Blue Metallic Gray 5-speed 52,000
1991 0347 82 Polar Silver Metallic Black 5-speed 42,000
1991 0346 81 Grand Prix White Black Automatic 46,500
1991 0341 80 Black Black Automatic 65,432
1991   0337 79 Midnight Blue Metallic ? 5-speed 63,000
1991   0327 78 Black Metallic Linen 5-speed 78,000
1991 0321 77 Guards Red Black Automatic 91,435
1991 Information 0320 76 Zermatt Silver Metallic Gray 5-speed 49,000
1991 0314 75 Amazon Green Metallic Cashmere 5-speed 73,000
1991   0313 74 Black Metallic ? 5-speed 36,000
1991 0311 73 Grand Prix White Black Automatic 29,770
1991   0307 72 Slate Gray Metallic Gray 5-speed 95,000
0305 71 Cobalt Blue Metallic Blue (Dark) Automatic 50,000
1991 0303 70 Guards Red Black 5-speed ?
1991 0301 69 Grand Prix White Black 5-speed 54,000
1991 0297 68 Black ? 5-speed ?
1991 0295 67 Black Black 5-speed 57,000
1991 0294 66 Guards Red Cashmere 5-speed 56,500
1991 0292 65 Amethyst Metallic Magenta Automatic 55,000
1991   0290 64 Guards Red Cashmere 5-speed ?
1991 0286 63 Black Cashmere 5-speed 82,500
0281 62 Black Black 5-speed 65,000
1991 Information 0280 61 Midnight Blue Metallic Classic Gray 5-speed ?
1991 0279 60 Amazon Green Metallic Black 5-speed 47,800
1991 0273 59 Black Cashmere Automatic ?
1991 0271 58 Horizon Blue Metallic Cobalt Blue Automatic 33,000
1991 0260 57 Grand Prix White Black 5-speed ?
1991 0257 56 Grand Prix Whte Cashmere 5-speed 63,000
1991 0255 55 Cobalt Blue Metallic Light Gray 5-speed 90,000
1991 0250 54 Grand Prix White Classic Gray 5-speed 67,459
1991 Information 0249 53 Grand Prix White Lipstick Red 5-speed 20,000
1991 0240 52 Grand Prix White Classic Gray 5-speed 59,161
1991 0236 51 Black Cashmere 5-speed 45,292
1991 0234 50 Black Black 5-speed 64,000/79,500
1991 0232 49 Guards Red Light Gray 5-speed 65,093
1991 0231 48 Guards Red Black 5-speed 29,000
1991   0229 47 Guards Red ? 5-speed 35,000
1991 0228 46 Grand Prix White Cashmere Automatic 35,000
1991 0223 45 Guards Red Cashmere Automatic 105,800
1991 0222 44 Black Black Automatic 54,051
1991 0219 43 Black Cashmere 5-speed 108,000
0218 42 Coral Red Metallic Gray 5-speed 103,500
1991 0217 41 Black Black/Red piping Automatic Unkown
1991 Andrew Olson Submission 0215 40 Coral Red Metallic Cashmere 5-speed 50,705
1991 0213 39 Guards Red Cashmere Automatic 87,217
1991 0212 38 Grand Prix White Classic Gray Automatic 84,275
1991   0206 37 Black Black 5-speed ?
1991 0205 36 Midnight Blue Metallic Classic Gray 5-speed ?
1991 0203 35 Guards Red Black 5-speed 99,341
1991 0202 34 Guards Red Black 5-speed 74,000/ 104,000
1991   0199 33 Grand Prix White Black 5-speed 55,000
1991 0198 32 Black Cashmere 5-speed 112,780
1991 0194 31 Guards Red Classic Gray 5-speed 120,800
1991 0191 30 Guards Red Black 5-speed 63,631
1991 0184 29 Black Cashmere 5-speed 117,000
1991   0182 28 Black Black 5-speed 49,000
1991   0181 27 Black ? 5-speed 34,000
1991 0169 26 Black Classic Gray 5-speed 40,200
1991 0167 25 Black Cashmere 5-speed 59,500
1991 0166 24 Black Black 5-s[eed 170,478
1991   0165 23 Black Cashmere 5-speed ?
1991 0159 22 Red Black Automatic 92,000
1991 Andrew Olson Submission

Salvage

0157 21 Black Gray Automatic 98,000
1991

Information

0156 20 Black Cashmere Automatic 128,000
1991 0148 19 Black Light Gray 5-speed 51,250
1991 0147 18 Black Black 5-speed NA.
1991 0142 17 Guards Red