→ REGISTER YOUR 928 HERE!!

1990 928 S4/GT

NOTE:  Information appearing in Orange supplied by Dennis Kao

* = Information provided by Andrew Olson

(for additional pictures and info about car, click picture)            

Model Year Picture Serial Number Production Number Exterior Color Interior Color   Transmission Last Mileage
1990 0603 104 Zermatt Silver Metallic Blue (Dark) Automatic 99,000
1990 0502 103 Prussian Blue Metallic Linen 5-speed 27,349
1990 0501 102 Black Black 5-speed 23,000
1990 0499 101 Black Black 5-speed 19,000
1990   0492 100 Blue Metallic Black 5-speed 26,000
1990 0491 99 Black Black 5-speed 46,773
1990 0484 98 Black Classic Gray Automatic 43,500
0477 97 Black Black 5-speed 84,000
1990   0475 96 Grand Prix White Cashmere/Black 5-speed 118,000
1990 0474 95 Black Cashmere Automatic 71,000
 1990 Andrew Olson Submission 0471   Grand Prix White Black Automatic 133,000
1990 0467 94 Grand Prix White Cashmere Automatic 55,649
1990 0464 93 Grand Prix White Cashmere/Black 5-speed 153,014
1990   0462 92 Black Linen 5-speed 55,000
1990 0451 91 Midnight Blue Metallic Light Gray 5-speed 78,000
1990 0449 90 Black Black Automatic 46,387
1990   0448 89 Gray Metallic Gray 5-speed 51,000
1990   0441 88 Guards Red Black 5-speed 21,000
1990   0427 87 Black Metallic Linen/Black 5-speed 38,000
1990 0426 86 Guards Red Black 5-speed 99,100
 1990 Andrew Olson Submission 0420   Black Black Automatic 103,000
1990 0416 85 Black Black Automatic 105,000
1990 0411 84 Linen Metallic White Automatic 98,500
1990

0406 83 Black Black 5-speed 132,000
1990 0400 82 Slate Gray Metallic Cashmere Automatic 86,400
1990 0392 81 Black Black Automatic 57,000
 1990 Andrew Olson Submission 0388   Grand Prix White Tan Automatic 100,000
1990 0380 80 Burgundy Metallic Black Automatic 56,200
1990   0389 79 Guards Red Black 5-speed 44,000
1990 0374 78 Cassis Red Metallic Black Automatic 83,500
1990 0371 77 Black Black 5-speed ?
1990 0369 76 Grand Prix White Lipstick Red 5-speed 45,569
1990   0367 75 Slate Gray Metallic Gray 5-speed 120,000
1990 0365 74 Black Black Automatic 53,985
1990 0361 73 Guards Red Black Automatic 24,850
1990 0356 72 Cognac Metallic  Cashmere 5-speed 76,543
1990 0353* 71 Black Black Automatic 133,260
0346 70 Guards Red Tan 5-speed 58,000
1990 0340 69 Guards Red Tan Automatic 82,900
1990 0337 68 Grand Prix White Black Automatic 52,000
1990 0332 67 Guards Red Cashmere Automatic 97,320
1990 0328 66 Grand Prix White Gray 5-speed 126,000
1990 0325 65 Black Light Gray Automatic 125,025
1990 0307* 64 Polar Silver Metallic Linen Automatic 69,000
1990 0303 63 Champagne Metallic Cashmere Automatic 38,104
1990   0294 62 Black Black 5-speed 110,000
1990 0288 61 Slate Gray Metallic Brown Automatic 105,666
1990 0278 60 Black Black 5-speed 108,020
1990 0276 59 Black Black 5-speed 72,500
1990 0272 58 Slate Gray Metallic Burgundy 5-speed 89,000
1990 0271 57 Black Black 5-speed 22,392
1990 0268 56 Guards Red Black 5-speed 138,000
1990 0266 55 Black Cashmere 5-speed 46,797
1990  Andrew Olson Submission 0261   Black Black Automatic 79,401
1991

Information

0259 54 Guards Red Cashmere Automatic 55,000
1991

Information

0257 53 Black Black Automatic 68,200
1990 0256 52 Guards Red Black 5-speed 34,000
1990 0251 51 Grand Prix White Blue (Dark) Automatic 48,670
1990 0250 50 Stone Gray Metallic White Automatic 68,416
1990 0238 49 Velvet Red Metallic Black 5-speed 77,000
1990 0236 48 Guards Red Cashmere 5-speed ?
1990 0234 47 Black Black 5-speed 82,598
1990 0227 46 Velvet Red Metallic Linen/Burgundy 5-speed 52,000
1990 0222 45 Cobalt Blue Metallic Blue (Dark) 5-speed 97,000
1990 0218 44 Grand Prix White Other Automatic 99,928
1990 0206 43 Dove Blue Linen 5-speed 92,000
1990 0195 42 Black Light Gray 5-speed 82,000
1990 0190 41 Venetian Blue Metallic Silk Gray 5-speed 47,000
1990

Information

0195 40 Black Classic Gray 5-speed 75,000
1990 0190 39 Metallic Blue Linen 5-speed 55,000
1990 0186 38 Guards Red Cashmere 5-speed ?
1990 0185 37 Black Cashmere Automatic 55,600
1990 0183 36 Slate Gray Metallic Light Gray/Black Automatic 49,812
1990 0175 35 Polar Silver Metallic Blue (Dark) Automatic 79,800
1990 0173 34 Prussian Blue Metallic(?) Blue (Dark) Automatic 15,000
1990 0170 33 Guards Red Black Automatic 45,367
1990 0168 32 Grand Prix White Cashmere 5-speed 55,000
1990 0161 31 Black Black 5-speed 41,000
1990

Information

0165 30 Guards Red Black 5-speed 45,000
1990 0160 29 Guards Red Light Gray 5-speed 64,000
1990   28 Baltic Blue Metallic Linen 5-speed 87,851
1990 0158 27 Guards Red Black Automatic 75,000
1990 0154 26 Guards Red Silk Gray/Black 5-speed 73,000
1990 0150 25 Black Cashmere 5-speed 48,000
1990  Andrew Olson Submission 0149   Guards Red Tan Automatic 102,000
1990 0147 24 Polar Silver Metallic Black Automatic 105,000
1990 0140 23 Black Black 5-speed 81,000
1990 0139 22 Guards Red Black 5-speed 70,000
1990 0138 21 Black ? 5-speed ?
1990  Andrew Olson Submission 0134   Midnight Blue Metallic Blue (Dark) Automatic 18,800
1990 0133 20 Polar Silver Metallic Light Gray Automatic 12,000
1990 0129 19 Blue Metallic Blue Automatic 55,698
1991 0124