1989 PORSCHE 928 S4

(for additional pictures and info about car, click picture)

Model Year Picture Serial Number Production Number Exterior Color Interior Color   Transmission Last Mileage
1989 928 S4 1229   Guards Red Tan Automatic 115,000
1989 928 S4 1223 92 Guards Red Cashmere Automatic 94,000
1989 928 S4 1172 91 Pewter Metallic Cashmere Automatic 52,637
1989 928 S4 1164 90 light blue metallic code number 30T 93 (hell
 blau) U2 (metallic)
White Automatic 93,928
1989 928 S4 1141 89 Black Black 5-speed 105,000
1989 928 S4 1127 88 Pewter Metallic Linen Automatic 129,555
1989 928 S4 1101 87 Black Cashmere Automatic 56,809
1989 928 S4 1098 86 Black Cashmere Automatic 38,915
1989 928 S4 1078 85 Black Cashmere Automatic 86,000
1989 928 S4 1068 84 Polar Silver Metallic Black Automatic 62,500
1989 928 S4 1056 83 Silver Metallic Black Automatic 44,000
1989 928 S4 1024 82 Grand Prix White Cashmere Automatic 96,625
1989 928 S4 1006 81 Forrest Green Metallic Cashmere Automatic 83,000
1989 928 S4 0992   Platinum Silver Metallic Black 5-speed 173,000
1989 928 S4

Information

0980 80 Guards Red Cashmere Automatic 132,00
1989 928 S4 0970 79 Slate Gray Metallic Burgundy Automatic 33,125
1989 928 S4 0931 78 Guards Red Cashmere Automatic 87,937
1989 928 S4 0922 77 Grand Prix White Black Automatic 39,588
1989 928 S4 0908 76 Grand Prix White Gray 5-speed 68,483 km (41,775 miles)
1989 928 S4 0892 75 Baltic Blue Metallic Linen Automatic 80,400
1989 928 S4 0889 74 Polar Silver Metallic Black Automatic 80,954
1989 928 S4 0866 73 Stone Gray Metallic Linen Automatic 87.093
1989 928 S4 0862 72 Polar Silver Metallic Light Gray Automatic 31,215
1989 928 S4 0836 71 Slate Gray Metallic Linen Automatic 58,300
1989 928 S4 0794 70 Polar Silver Metallic Black Automatic 34,706
1989 928 S4 0792 69 Navy Blue Linen/Blue Automatic 35,859
1989 928 S4 0787 68 Grand Prix White Black Automatic 39,763
1989 928 S4 0773 67 Grand Prix White Black 5-speed 29,700
1989 928 S4 0753 66 Black Cashmere Autoamtic 88,323
1989 928 S4 0744 65 Black Cashmere 5-speed 114,346
1989 928 S4 0742 64 Black Cashmere 5-speed 23,000
1989 928 S4 0739 63 Stone Gray Metallic Burgundy Automatic 95,000
1989 928 S4 0735   Grand Prix White Black Automatic 89,000
1989 928 S4 0733 62 Polar Silver Metallic Blue Automatic 84,080
1989 928 S4 0731 61 Guards Red Black Automatic 93,324
1989 928 S4 0724 60 Black Cashmere 5-speed 70,000
1989 928 S4 0706 59 Grand Prix White Gray/Dark Blue 5-speed 107,000
1989 928 S4 0704 58 Grand Prix White Black 5-speed 110,000
1989 928 S4 0697 57 Salmon Silver Metallic White Automatic 109,000
1989 928 S4 0676 56 Grand Prix White Cashmere Automatic 61,735
1989 928 S4 0649 55 Black Cashmere Automatic 69,522
1989 928 S4 0637 54 Velvet Red Metallic Tan Automatic 50,482
1989 928 S4 0634 53 Polar Silver Metallic Blue (Dark) Automatic 84,000
1989 928 S4 0609 52 Black Black Automatic 83,000
1989 928 S4 0605 51 Polar Silver Metallic White Automatic 139,000
1989 928 S4 0601 50 Black Cashmere Automatic 151,000
1989 928 S4 0587 49 Black Black Automatic 127,000
1989 928 S4 0583   Murano Green Cashmere Automatic 98,589
1989 928 S4 0573 48 Polar Silver Metallic Black Automatic 60,000
1989 928 S4 0565 47 Baltic Blue Metallic Linen Automantic 51,000
1989 928 S4 0554 46 Baltic Blue Metallic Linen Automatic 104,000
1989 928 S4 0552 45 Slate Gray Metallic Black 5-speed 155,000
1989 928 S4 0536 44 Black Black Automatic 87,000
1989 928 S4 0529 43 Black Linen Automatic 135,483
1989 928 S4 0496 42 Prussian Blue Metallic Linen Automatic 88,842
1989 928 S4 0482 41 Guards Red Black Automatic 91,589
1989 928 S4 0480 40 Guards Red Black 5-speed 112,000
1989 928 S4 0469 39 Stone Gray Metallic Light Gray Automatic 69,821
1989 928 S4 0456 38 Grand Prix White Linen/Burgundy Automatic 53,879
1989 928 S4 0447 37 Linen Metallic Linen Automatic 136,000
1989 928 S4 0438 36 Guards Red Cashmere Automatic 130,000
1989 928 S4 0437   Grand Prix White Blue (Dark) Automatic 82,000
1989 928 S4 0434 35 Slate Gray Metallic Black 5-speed 79,000
1989 928 S4 0394 34 Guards Red Black Automatic 52,000
1989 928 S4 0393 33 Linen Metallic Linen/Black Automatic 110,000
1989 928 S4 0384 32 White Ivory Linen Automatic 19,498
1989 928 S4 0371 31 Velvet Red Metallic Linen Automatic 26,000
1989 928 S4 0354 30 Black Cashmere Automatic 44,767
1989 928 S4 0353 29 Grand Prix White Burgundy Automatic 95,000
1989 928 S4 0348   Dove Blue Metallic Marine Blue Automatic 96000
1989 928 S4 0346 28 Stone Gray Metallic Black Automatic 105,000
1989 928 S4 0339 27 Baltic Blue Metallic Light Gray Automatic 61,000
1989 928 S4 0333 26 Guards Red Black Automatic 65,500
1989 928 S4 0326 25 Gold Metallic Brown Automatic 125,000
1989 928 S4 0271 24 Slate Gray Metallic Linen Automatic 107,000
1989 928 S4 0258 23 Guards Red Black Automatic 100,500
1989 928 S4 0242 22 Velvet Red Metallic Cashmere Automatic 15,000
1989 928 S4 0233 21 Guards Red Linen Automatic 63,000
1989 928 S4 0223 20 Grand Prix White Black 5-speed 88,456
1989 928 S4 0213 19 Grand Prix White Black Automatic 104,000
1989 928 S4 0185 18 Polar Silver Metallic Blue (Dark) Automatic 45,500
1989 928 S4 0184 17 Baltic Blue Metallic Linen Automatic 14,900
1989 928 S4

Information

0179 16 Guards Red Black 5-speed 34,000
1989 928 S4 0173 15 Velvet Red Metallic Cashmere Automatic 124,000
1989 928 S4 0169 14 Velvet Red Metallic Cashmere 5-speed 48,800
1989 928 S4 0156 13 Guards Red Black Automatic 35,000
1989 928 S4 0153 12 Baltic Blue Metallic White Automatic 82,687
1989 928 S4 0147 11 Grand Prix White Linen Automatic 72,000
1989 928 S4 0139 10 Slate Gray Metallic Light Gray Automatic 71,130
1989 928 S4 0124 9 Slate Gray Metallic Linen Automatic 55,000
1989 928 S4 0111 8 Slate Gray Metallic Linen 5-speed 24,500
1989 928 S4 0109 7 Grand Prix White Blue (Dark) Automatic 75,644
1989 928 S4 0107 6 Dove Blue Metallic Cashmere Automatic 101,200
1989 928 S4 0097 5 Baltic Blue Metallic Linen Automatic 95,000
1989 928 S4 0093 4 Guards Red Cashmere Automatic 127,000
1989 928 S4 0087 3 Linen Metallic Burgundy 5-speed  
1989 928 S4 0086 2 Guards Red Burgundy 5-speed 52,410
1989 928 S4 0075   Guards Red Cashmere/Black 5-speed 42,286
1989 928 S4 0063 1 Black Silk Gray 5-speed 154,000

 → REGISTER YOUR 928 HERE!!

Copyright 2002. 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 928Registry.org.  All rights reserved.

Hit Counter