(Click the picture to see a larger version)

1989 928 GT

Listed below is the first verified list of 1989 928 GTs ever put together.  In total there are 109 1989 928 GTs!  

Thanks to Rixter for all the time and effort putting this list together.  A real contribution to the 928 community.

1100   1102   1103   1107   1108   1109   1110   1111   1113   1114   1115   1116   1117   1118  1119   1120   1121   1122   1123   1124   1125   1126   1128   1129   1130   1132   1133   1134   1135   1137   1138   1140   1143   1144   1147   1148   1149   1151   1152   1155   1156   1157   1158   1159   1160   1161   1162   1163   1165   1168   1169   1170   1171   1173   1174   1175   1176   1177   1179   1180   1181   1182   1183   1185   1186   1187   1188   1189   1191   1192   1193   1194   1195   1196   1198   1199   1200   1201   1202   1203   1204   1205   1206   1207   1208   1209   1210   1211   1212   1213   1215   1216   1217   1218   1219   1220   1222   1224   1226   1231   1232   1233   1234   1235   1237   1238   1239   1240   1244
 

(for additional pictures and info about car, click picture)

Model Year Picture Serial Number Production Number Exterior Color Interior Color   Transmission Last Mileage
1989 928 GT

Mark Anderson's 1st Race car

? 65 Guards Red Black 5-speed NA
1989 928 GT 1244 64 Guards Red Cashmere 5-speed 117,622
1989 928 GT 1238 63 Black Cashmere 5-speed 43,000
1989 928 GT 1237 62 Velvet Red Metallic Linen 5-speed ?
1989 928 GT 1234 61 Black Black 5-speed 14,000
1989 928 GT 1233 60 Black Linen 5-speed 49,000
1989 928 GT 1231 59 Guards Red Black 5-speed 23,000
1989 928 GT 1222 58 Grand Prix White Linen/Black 5-speed 58,000
1989 928 GT 1220 57 Velvet Red Metallic Burgundy 5-speed 60,000
1989 928 GT 1218 56 Grand Prix White Silk Gray 5-speed 27,000
1989 928 GT 1212 55 Guards Red Cashmere 5-speed 33,000
1989 928 GT Salvage 1211 54 Charcoal Melted 5-speed NA
1989 928 GT 1210 53 Guards Red Cashmere 5-speed 106,000
1989 928 GT 1209 52 Black Cashmere 5-speed 40,000
1989 928 GT   1215 51 Guards Red Cashmere 5-speed NA
1989 928 GT 1208 50 Black Black 5-speed 52,000
1989 928 GT 1207 49 Black Cashmere 5-speed 45,701
1989 928 GT   1206 48 Slate Gray Metallic Black 5-speed 87,000
1989 928 GT 1203 47 Black Black 5-speed 90,000
1989 928 GT   1202 46 Black ? 5-speed 54,000
1989 928 GT 1201 45 Grand Prix White Black 5-speed 28,000
1989 928 GT 1199 44 Guards Red Black 5-speed 30,000
1989 928 GT 1198 43 Black Linen 5-speed 20,000
1989 928 GT 1196 42 Black Black 5-speed 58,000
1989 928 GT 1195 41 Slate Gray Metallic Black 5-speed 94,000
1989 928 GT 1194 40 Navy Blue Metallic Blue/Cashmere 5-speed 80,000
1989 928 GT Salvage 1191   Black Black 5-speed NA
1989 928 GT 1189 39 Baltic Blue Metallic Linen 5-speed 74,200
1989 928 GT 1186 38 Guards Red Black 5-speed 70,000
1989 928 GT 1183 37 Black Silk Gray 5-speed 33,500
1989 928 GT   1180 36 Baltic Blue Linen 5-speed 130,000
1989 928 GT 1179 35 Guards Red Black 5-speed 35,000
1989 928 GT 1176 34 Black Black 5-speed 26,995
1989 928 GT 1174 33 Black Cashmere 5-speed 45,870
1989 928 GT 1173 32 Grand Prix White Lipstick Red 5-speed 37,000
1989 928 GT 1171 31 Guards Red Black 5-speed 48,000
1989 928 GT 1169 30 Slate Gray Metallic Linen 5-speed 64,000
1989 928 GT 1168 29 Grand Prix White Black 5-speed 81,000
1989 928 GT 1165 28 Black Black 5-speed 120,000
1989 928 GT   1162 27 Black Linen 5-speed 7,809
1989 928 GT 1161 26 Black Cashmere 5-speed 115,000
1989 928 GT 1160 25 Black Black 5-speed 120,000
1989 928 GT   1157 24 Black Black 5-speed ?
1989 928 GT 1155 23 Black Black 5-speed 53,000
1989 928 GT 1152 22 Black Black 5-speed 119,000
1989 928 GT 1151 21 Black Black 5-speed 45,000
1989 928 GT 1149 20 Guards Red Cashmere 5-speed 50,000
1989 928 GT 1147 19 Black Black 5-speed 117,000
1989 928 GT 1140 18 Guards Red Black 5-speed 41,000
1989 928 GT 1138 17 Black Black 5-speed 65,000
1989 928 GT   1135 16 Slate Gray Metallic Silk Gray 5-speed 83,000
1989 928 GT 1134 15 Black Black 5-speed 70,000
1989 928 GT 1133 14 Metallic Blue Black 5-speed 122,000
1989 928 GT 1130 13 Black Black 5-speed 174,000
1989 928 GT 1129 12 Forrest Green Metallic Cashmere 5-speed 311 (yes, 311)
1989 928 GT 1128 11 Guards Red Black 5-speed 36,000
1989 928 GT 1123 10 Guards Red Black 5-speed 116,453
1989 928 GT 1121 9 Guards Red Black 5-speed 85,000
1989 928 GT 1119 8 Black Black 5-speed 44,000/64,500
1989 928 GT 1118 7 Black Black 5-speed 89,000
1989 928 GT   1117 6 Grand Prix White Black 5-speed 35,000
1989 928 GT 1114 5 Slate Gray Metallic Linen 5-speed 53,000
1989 928 GT 1113 4 Black Black 5-speed 17,000
1989 928 GT   1111 3 Black Black 5-speed 59,000
1989 928 GT 1107 2 Black Black 5-speed 123,000
1989 928 GT 1100 1 Guards Red Black 5-speed 79,300 (130,000km)

 → REGISTER YOUR 928 HERE!!

Back

Copyright 2004, 2005, 2006, 2007 2008 928Registry.org.  All rights reserved.

Hit Counter