1987 PORSCHE 928 S4

(for additional pictures and info about car, click picture)

Model Year Picture Serial Number Production Number Exterior Color Interior Color   Transmission Last Mileage
1987 2466 139 Prussian Blue Metallic? Blue (Dark) Automatic 94,750
1987 2454 138 Cobalt Blue Metallic White Automatic 63,500
1987 2447 137 Granite Green Metallic Black Automatic 32,500
1987 2414 136 Black Cashmere Automatic 71,000
2402   Grand Prix White Burgundy Automatic 89000
1987 2391 135 Black Black Automatic 89,000
1987 2394 134 Navy Blue Light Gray/Black Automatic 75,010
1987 2378 133 Guards Red Cashmere Automatic 48,000
1987 2376 132 Zermatt Silver Metallic Light Gray Automatic 142,000
1987 2360 131 Polar Silver Metallic Light Gray 5-speed NA
1987 2358 130 Polar Silver Metallic Burgundy Automatic 87,000
1987 2326 129 Grand Prix White Blue (Dark) Automatic 44,300
1987

Information

2317 128 Black Cashmere Automatic 62,500
1987 2304 127 Black Cashmere 5-speed 118,000
1987 2303 126 Zermatt Silver Metallic Black 5-speed 60,000
2302   Black Black Automatic 112786
1987 2290 125 Horizon Blue Metallilc White Automatic 39,645
1987 2246 124 Guards Red Black    
1987 2240 123 Velvet REd Metallic Cashmere 5-speed 78,000
1987

2285 122 Black Black Automatic 146,000
1987 2280 121 Marine Blue Metallic Cashmere 5-speed 60,400
1987 2248 120 Guards Red Black Unknown Unknown
1987 2235 119 Guards Red Black Automatic 39,487
1987 2233 118 Grand Prix White Blue (Dark) Automatic 74,000
1987

2223 117 Black Other Automatic 113,390
1987 2191 116 Polar Silver Metallic Burgundy Automatic 146,681
1987 2188 115 Guards Red Black Automatic 45,000
1987 2183 114 Prussian Blue Metallic? Cashmere Automatic 207,756
1987 2148 113 Baltic Blue Metallic Linen Automatic 69,000
1987 2146 112 Black Black 5-speed 90,921
2130   Grand Prix White Brown 5-speed 46,650
1987 2127 111 Grand Prix White Black Automatic 111,714
1987 2105 110 Black Black 5-speed 87,000
2097 110 Polar Silver Metallic Light Gray Automatic 72,000
1987 2069   Guards Red Black Automatic 66,400
1987 2064 109 Black Black Automatic 13,536
1987 2051 108 Black Cashmere 5-speed 70,000
2023   Zermatt Silver Metallic Light Grey Automatic 191,345
1987 2021 107 Black Black Automatic 147,713
2007   Grand Prix White Blue Automatic 116000
1987 1984 106 Guards Red Black Automatic 111,800
1987 1983 105 Polar Silver Metallic Light Gray Automatic 16,500
1987 1976 104 Baltic Blue Metallic Linen Automatic 61,000
1987 1954 103 Black Black 5-speed 69,834
1987 1953 102 Brown Metallic Brown Automatic  
1987 1945 101 Black Linen Automatic 96,000
1987 1944   Orange (originally black( Gray Automatic 105,000
1987 1941 100 Black Black Automatic 150,000
1987

1880 99 Other Black 5-speed 124,000
1987 1813 98 Black Black Automatic 108,100
1987 1799 97 Black Black Automatic 80,016
1987 1787 96 Black Cashmere Automatic 40,826
1987 1783 95 Grand Prix White Burgundy Automatic 110,000
1987 1745 94 Guards Red Cashmere 5-speed 30,000
1987

Information

1717 93 Guards Red Other Automatic 78,000
1987 1714 92 Black Black Automatic 94,000
1651   Midnight Blue Metallic Black 5-speed 168,623
1987 1644 91 Marine Blue Metallic Light Gray Automatic 117,000
1987 1656 90 Gaurds Red Black Automatic 168,450
1987

Information

1648 89 Guards Red Black 5-speed 99,000
1987 1641 88 Black Black Automatic 47,000
1987 1612 87 Black Black Automatic 86,626
1987

Information

1606 86 Granite Green Metallic Grey-Green Automatic 72,000
1987 1602 85 Black Black Automatic 66,000
1987 1575 84 Prussian Blue Metallic Blue (Dark) Automatic 129,869
1987 1512 83 Guards Red Tan Automatic 225,000
1987 1502 82 Guards Red Black 5-speed 140,000
1987 1491 81 Black Black 5-speed 113,357
1987 1490 80 Guards Red Black Automatic 94,228
1987 1446 79 Other Other 5-speed 43,000
1987 1418 78 Other Other Automatic 165,163
1987 1412 77 Polar silver Metallic Burgundy Automatic 135,000
1987 1405 76 Polar Silver Metallic Black Automatic 109,600
1987

1393 75 Marine Blue Metallic Blue (Dark) 5-speed 73,000
1987 1392 74 Zermatt Silver Metallic Black Automatic 29,500
1987 1387 73 Guards Red Black Automatic 99,800
1987 1346 72 Guards Red Black Automatic 114,278
1987 1341 71 Guards Red Black 5-speed 76,290
1987 1340 70 Guards Red Black 5-speed 42,000
1987 1331 69 Black Black Automatic 66,500
1987 1268 68 Guards Red Black Automatic 23,842
1987 1265 67 Polar Silver Metallic Black Automatic 68,214
1987 1263 66 Cassis Red Metallic Burgundy Automatic 67,000
1987 1262 65 Guards Red Black Automatic 55,419
1987 1225 64 Marine Blue Metallic Cashmere Automatic 162,000
1987 1223 63 Navy Blue Cashmere Automatic 116,278
1987 1210 62 Grand Prix White Lipstick Red Automatic 108,650
1160   Black Black Automatic 115000
1987 1158 61 Polar Sliver Metallic Black Automatic 114,000
1987 1145 60 Polar Silver Metallic Blue (Metallic) 5-speed 98,000
1987 1134 59 Black Cashmere 5-speed 114,200
1987 1121 58 Graphite Gray Metallic Cashmere/Black Automatic 64,000
1987 1114 57 Cassis Red Metallic Linen Automatic 67,000
1987 1090 56 Maraschino Red Metallic Linen Automatic 75,750
1987 1080 55 Guards Red Tan Automatic 120,000
1987 1064 54 Black Black Automatic 113,904
1987 1017 53 Guards Red Black Automatic 70,000
1987 0986 52 Grand Prix White Brown Automatic 80,000
1987 0962   Cassis Red Metallic Linen Automatic 65,000
1987 0942   Black Black 5-speed 75,000
1987

Information

0926   Black Black Automatic 23,335
1987 0925   Baltic Blue Metallic Blue Automatic 66,503
1987 0920   Nougat Brown Metallic Brown 5-speed 115,900 (190,000km)
0918   Black Linen Automatic 40,953
1987 0895   Guards Red Black Automatic 44,460
1987 0876   Black Gray Automatic 62,500
1987 0874 44 Black Pearl Black Automatic 43,000
1987 0873 43 Grand Prix White Marine Blue Automatic 119,000
1987 0870 42 Guards Red Light Gray Automatic 86,000
1987 0822 41 Nougat Brown Metallic Brown Automatic 44,000
1987 0785 40 Black Cashmere Automatic 133,000
1987 0751 39 Speed Yellow Black 5-speed 102,000
1987 0738 38 Black Black Automatic 126,000
1987 0737 37 Polar Silver Metallic Blue (Dark) Automatic 53,000
1987 0733 36 Guards Red Cashmere Automatic 43,940
1987 0726 35 Grand Prix White Linen Automatic 56,000
1987 0681 34 Salmon Silver Metallic Blue (Dark) Automatic 120,000
0679   Marine Blue Metallic Tan Automatic 47600
1987 0675 33 Black Black Automatic 63,664
0646   Diamond Blue Metallic Blue (Dark) 5-speed 100500
1987 0640 32 Guards Red Black Automatic 70,000
1987 0607 31 Other Other 5-speed 85,300
1987 0596 30 Black Cashmere Automatic ?
1987 0563 29 Diamond Blue Metallic Other Automatic 132,000
1987

Information

0561 28 Grand Prix White Lipstick Red Automatic 90,000
1987 0560 27 Guards Red Cashmere Automatic 139,437
1987 0533 26 Marine Blue Metallic White Automatic 154,415
1987 0525 25 Black Black Automatic 108,800
1987 0523 24 Guards Red Black Automatic 28,932
0501   Nougat Brown Metallic Brown Automatic 108,000
1987 0490 23 Polar Silver Metallic Light Gray/Black 5-speed 28,351
1987 0447 22 Black Black 5-speed 99,000
1987 0432 21 Black Tan Automatic 90,000
1987 0427 20 Guards Red Black Automatic 75,000
1987 0415 19 Cassis Red Metallic Light Gray Automatic 103,456
0326   Guards Red Black Automatic 114,027
0316   Zermatt Silver Metallic Black Automatic 180000
1987 0298 18 Cassis Red Metallic White Automatic 91,000
1987 0289 17 Polar Silver Metallic Black Automatic 97,500
1987 0283 16 Marine Blue Metallic Blue (Dark) 5-speed 71,000
1987 0281 15 Guards Red Black 5-speed 125,000
1987 0269 14 Grand Prix White Burgundy Automatic 63,082
1987 0223 13 Polar Silver Metallic Gray Automatic 101,000
0195   Platinum Metallic Blue (Dark) Automatic 40,000
1987 0184 12 Diamond Blue Metallic Blue (Dark) 5-speed 83,000
1987 0171 11 White Cashmere Automatic 99,300
1987 0151 10 Grand Prix White Cashmere/Black Automatic 99,200
1987 0142 9 Venetian Blue Metallic Linen 5-speed 101,000
0132   Marine Blue Metallic Blue (Dark) Automatic 87,000
1987 0131 8 Other Other Automatic 194,710
1987 0125 7 Diamond Blue Metallic Blue (Dark) Automatic 68,790
1987 0119 6 Blue Metallic Cashmere Automatic 135,000
1987 0110 5 Marine Blue Metallic Champagne/Marine Blue 5-speed 49,000
0093   Black Black Automatic 112321
1987 0085 4 Diamond Blue Metallic Burgundy Automatic 91,061
1987 0081 3 Black Other Automatic 100,000
1987 0080 2 Black Black Automatic 84,000
1987 0075 1 Black Black Automatic 73,326

REGISTER YOUR 928 HERE!!

Copyright 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 928Registry.org.  All rights reserved.

Hit Counter