→ REGISTER YOUR 928 HERE!!

 

1987 PORSCHE 928 S4

(for additional pictures and info about car, click picture)

Model Year Picture Serial Number Production Number Exterior Color Interior Color   Transmission Last Mileage
1987 2466 122 Prussian Blue Metallic? Blue (Dark) Automatic 94,750
1987 2447 121 Granite Green Metallic Black Automatic 32,500
1987 2414 120 Black Cashmere Automatic 71,000
1987 2391 119 Black Black Automatic 89,000
1987 2394 118 Navy Blue Light Gray/Black Automatic 75,010
1987 2378 117 Guards Red Cashmere Automatic 48,000
1987 2376 116 Zermatt Silver Metallic Light Gray Automatic 142,000
2360 115 Polar Silver Metallic Light Gray 5-speed NA
1987 2358 114 Polar Silver Metallic Burgundy Automatic 87,000
2326 113 Grand Prix White Blue (Dark) Automatic 44,300
1987

Information

2317 112 Black Cashmere Automatic 62,500
1987 2304 111 Black Cashmere 5-speed 118,000
1987 2303 110 Zermatt Silver Metallic Black 5-speed 60,000
1987 2246 109 Guards Red Black    
1987 2240 108 Velvet REd Metallic Cashmere 5-speed 78,000
1987

2285 107 Black Black Automatic 146,000
1987 2280 106 Marine Blue Metallic Cashmere 5-speed 60,400
1987 2248 105 Guards Red Black Unknown Unknown
1987 2235 104 Guards Red Black Automatic 39,487
1987 2233 103 Grand Prix White Blue (Dark) Automatic 74,000
1987

2223 102 Black Other Automatic 113,390
1987 2188 101 Guards Red Black Automatic 45,000
1987 2183 100 Prussian Blue Metallic? Cashmere Automatic 207,756
1987 2148 99 Baltic Blue Metallic Linen Automatic 69,000
1987 2146 98 Black Black 5-speed 90,921
1987 2127 97 Grand Prix White Black Automatic 111,714
2105 96 Black Black 5-speed 87,000
2069   Guards Red Black Automatic 66,400
1987 2064 95 Black Black Automatic 13,536
1987 2051 94 Black Cashmere 5-speed 70,000
1987 2021 93 Black Black Automatic 147,713
1987   Marine Blue Metallic Light Gray Automatic 69,410
1987 1984 92 Guards Red Black Automatic 111,800
1983 91 Polar Silver Metallic Light Gray Automatic 16,500
1987 1976 90 Baltic Blue Metallic Linen Automatic 61,000
1987 1954 89 Black Black 5-speed 69,834
1987 1953 88 Brown Metallic Brown Automatic  
1987 1945 87 Black Linen Automatic 96,000
1941 86 Black Black Automatic 150,000
1896   Guards Red Black Automatic 53,000
1987

1880 85 Other Black 5-speed 124,000
1987 1813 84 Black Black Automatic 108,100
1987 1799 83 Black Black Automatic 80,016
1987 1787 82 Black Cashmere Automatic 40,826
1987 1783 81 Grand Prix White Burgundy Automatic 110,000
1987 1745 80 Guards Red Cashmere 5-speed 30,000
1987

Information

1717 79 Guards Red Other Automatic 78,000
1987 1644 78 Marine Blue Metallic Light Gray Automatic 117,000
1987 1656 77 Gaurds Red Black Automatic 168,450
1987

Information

1648 76 Guards Red Black 5-speed 99,000
1641 75 Black Black Automatic 47,000
1987 1612 74 Black Black Automatic 86,626
1987

Information

1606 73 Granite Green Metallic Grey-Green Automatic 72,000
1987 1602 72 Black Black Automatic 66,000
1987 1502 71 Guards Red Black 5-speed 140,000
1491 70 Black Black 5-speed 113,357
1490 69 Guards Red Black Automatic 94,228
1987 1446 68 Guards Red Other 5-speed 43,000
1421   Other Brown Automatic 80,000
1418 67 Other Other Automatic 165,163
1987 1405 66 Polar Silver Metallic Black Automatic 109,600
1987

1393 65 Marine Blue Metallic Blue (Dark) 5-speed 73,000
1987 1392 64 Zermatt Silver Metallic Black Automatic 29,500
1987 1346 63 Guards Red Black Automatic 114,278
1987 1341 62 Guards Red Black 5-speed 76,290
1987 1340 61 Guards Red Black 5-speed 42,000
1987 1331 60 Black Black Automatic 66,500
1987 1268 59 Guards Red Black Automatic 23,842
1987 1265 58 Polar Silver Metallic Black Automatic 68,214
1987 1263 57 Cassis Red Metallic Burgundy Automatic 67,000
1987 1262 56 Guards Red Black Automatic 55,419
1987 1225 55 Marine Blue Metallic Cashmere Automatic 162,000
1987 1223 54 Navy Blue Cashmere Automatic 116,278
1987 1210 53 Grand Prix White Lipstick Red Automatic 108,650
1987 1158 52 Polar Sliver Metallic Black Automatic 114,000
1987 1145 51 Polar Silver Metallic Blue (Metallic) 5-speed 98,000
1134 50 Black Cashmere 5-speed 114,200
1987 1121 49 Graphite Gray Metallic Cashmere/Black Automatic 64,000
1987 1090 48 Maraschino Red Metallic Linen Automatic 75,750
1088   Guards Red Black Automatic 42,000
1080   Guards Red Tan Automatic 120,000
1987 1064 47 Black Black Automatic 113,904
1017 46 Guards Red Black Automatic 70,000
0995   Venetian Blue Metallic Gray Automatic 70,916
1987 0986 45 Grand Prix White Brown Automatic 80,000
1987 0962 42 Cassis Red Metallic Linen Automatic 65,000
0942 41 Black Black 5-speed 75,000
1987

Information

0926 40 Black Black Automatic 23,335
1987 0925 39 Baltic Blue Metallic Blue Automatic 66,503
0920 44 Nougat Brown Metallic Brown 5-speed 115,900 (190,000km)
1987 0895 38 Guards Red Black Automatic 44,460
1987 0876 43 Black Gray Automatic 62,500
1987 0874 37 Black Pearl Black Automatic Unkown
1987 0873 36 Grand Prix White Marine Blue Automatic 119,000
1987 0870 35 Guards Red Light Gray Automatic 86,000
1987 0822 34 Nougat Brown Metallic Brown Automatic 44,000
1987 0785 33 Black Cashmere Automatic 133,000
1987 0751 32 Speed Yellow Black 5-speed 102,000
0742   Grand Prix White Blue (Dark) Automatic 72,677
0738 31 Black Black Automatic 126,000
1987 0737 30 Polar Silver Metallic Blue (Dark) Automatic 53,000
1987 0733 29 Guards Red Cashmere Automatic 43,940
1987 0726 28 Grand Prix White Linen Automatic 56,000
1987 0681 27 Salmon Silver Metallic Blue (Dark) Automatic 120,000
1987 0675 26 Black Black Automatic 63,664
0640 25 Guards Red Black Automatic 70,000
Pics 0607 24 Other Other 5-speed 85,300
1987 0596 23 Black Cashmere Automatic ?
1987

Information

0561 22 Grand Prix White Lipstick Red Automatic 90,000
0560 21 Guards Red Cashmere Automatic 139,437
0533 20 Marine Blue Metallic White Automatic 154,415
0523   Guards Red Black Automatic 28,932
1987 0490 19 Polar Silver Metallic Light Gray/Black 5-speed 28,351
1987 0447 18 Black Black 5-speed 99,000
1987 0432 17 Black Tan Automatic 90,000
0427 16 Guards Red Black Automatic 75,000
1987 0415 15 Cassis Red Metallic Light Gray Automatic 103,456
0289 14 Polar Silver Metallic Black Automatic 97,500
1987 0283 13 Marine Blue Metallic Blue (Dark) 5-speed 71,000
1987 0281 12 Guards Red Black 5-speed 125,000
0269 11 Grand Prix White Burgundy Automatic 63,082
1987 0223 10 Polar Silver Metallic Gray Automatic 101,000
1987 0184 9 Diamond Blue Metallic Blue (Dark) 5-speed 83,000
1987 0171 8 White Cashmere Automatic 99,300
1987 0151 7 Grand Prix White Cashmere/Black Automatic 99,200
0142 6 Venetian Blue Metallic Linen 5-speed 101,000
1987 0131 5 Other Other Automatic 194,710
1987 0125 4 Diamond Blue Metallic Blue (Dark) Automatic 68,790
1987 0119 3 Blue Metallic Cashmere Automatic 135,000
1987 0085 2 Diamond Blue Metallic Burgundy Automatic 91,061
1987 0075 1 Black Black Automatic 73,326

 

1988 PORSCHE 928 S4

(for additional pictures and info about car, click picture)

Model Year Picture Serial Number Production Number Exterior Color Interior Color   Transmission Last Mileage
1850 80 Nougat Brown Metallic Champange Automatic 48,525
1988 1848 79 Diamond Blue Metallic Burgundy 5-speed 34,210
1988 1837 78 Black Linen Automatic 33,146
1988 1832 77 Black Black Automatic ?
1988

1828 76 Black Cashmere Automatic 92,522
1820 75 Venetian Blue Metallic Blue (Dark) Automatic 69,000
1988 1808 74 Grand Prix White Black Automatic 72,722
1988

Information

1804 73 Guards Red Black Automatic 20,108
1772   Guards Red Tan Automatic 76,000
1988 1761 72 Prussian Blue Metallic Cashmere 5-speed 95,000
1733 71 Marine Blue Metallic Blue (Dark) 5-speed 102,140
1721 70 Lagoon Green Metallic Linen 5-speed 121,000
1988 1698 69 Prussian Blue Metallic Linen Automatic 111,000
1654   Dark Blue Linen Automatic 92,854
1653 68 Black Black Automatic 80,540
1988 1650 67 Cassis Red Metallic Burgundy Automatic 71,350
1626 66 Black Black 5-speed 82,800
1988 1624 65 Black Black Automatic 99,599
1988

Information

1620 64 Other Other Automatic 73,000
1988 1599 63 Pearlglanz Yellow Light Gray Automatic 91,000
1988 1569 62 Zermatt Silver Metallic Black Automatic 74,000
1988 1564 61 Black Black Automatic 125,000
1988 1558 60 Grand Prix White Lipstick Red Automatic 36,332
1988 1517 59 Polar Silver Metallic Gray Automatic 90,000
1988 1508 58 Grand Prix White Linen Automatic 74,490
1505 57 Dark Blue Gray Automatic 96,100
1988 1490 56 Black Black Automatic 48,000
1489 55 Grand Prix White White 5-speed 56,876
1450 54 Black White Automatic 87,840 (144,000)
1988 1427 53 Espresso Brown Brown/White Automatic 63,000
1988 1350 52 Black Cashmere Automatic 117,564
1319 51 Cobalt Blue Metallic Blue (Dark) Automatic 144,285
1988 1308 50 Polar Silver Metallic Black 5-speed 98,340
1290   Black Black Automatic 51,361
1988 1288 49 Grand Prix White Light Gray Automatic 48,913
1988 1265 48 Polar Silver Metallic Black Automatic 67,218
1240 47 Guards Red Cashmere Automatic 150,000
1988 1210 46 Blue Metallic Linen/Blue Automatic 125,000
1209   Black Classic Gray 5-speed 80,000
1988 1147 45 Grand Prix White Black 5-speed 100,134
1988 1161 44 Grand Prix White Burgundy 5-speed 53,500
1988 1129 43 Guards Red Black Automatic 100,000
pics 1121 42 Guards Red Black Automatic 100,000
1988 1103 41 Espresso Brown Metallic Carmel 5-speed 70,000
1988

Information

1078 40 Guards Red Black Automatic 73,647
1988 1020 39 Slate Gray Metallic Gray Automatic 84,000
1011 38 Other Tan 5-speed 114,000
1988 0982 37 Black Black Automatic NA
0964 36 Polar Silver Metallic Black Automatic 88,925
1988 0949 35 Guards Red Cashmere 5-speed 85,000
1988 0901 34 Guards Red Cashmere 5-speed 44,000
0857 33 Grand Prix White Blue (Dark) Automatic NA.
1988 0814 32 Polar Silver Metallic Black Automatic 47,750
1988  0776 31 Guards Red Cashmere Automatic 85,500
1988 0774 30 Polar Silver Metallic Blue (Dark) Automatic 91,242
1988 0772 29 Grand Prix White Black Automatic 132,612
1988 0754 28 Guards Red Black Automatic 92,243
1988 0749 27 Black Black 5-speed 47,000
1988 0731 26 Granite Green Metallic Cashmere Automatic 118,000
1988 0697 25 Grand Prix White Cashmere Automatic 24,337
1988 0640 24 Black Cashmere 5-speed 121,000
1988 0613 23 Grand Prix White Cinnamon Automatic 77,500
1988 0609 22 Zermatt Silver Metallic Burgundy Automatic 89,000
1988 0559 21 Black Black 5-speed 39,800
0542   Venetian Blue Metallic Linen Automatic 22,350
1988 0541 20 Black Black Automatic 147,453
1988 0478 19 Diamond Blue Metallic Blue (Dark) Automatic 53,000
1988 0463 18 Marine Blue Metallic Blue Automatic 99,000
0431 17 Blue Blue (Dark) Automatic 91,852
1988 0429 16 Zermatt Silver Metallic Linen/Brown Automatic 175,319
1988 0414 15 Black Cashmere Automatic 41,000
1988 0387 14 Venetian Blue Metallic Cashmere/Blue Automatic 82,506
1988 0367 13 Marine Blue Metallic White Automatic 72,000
1988 0352 12 Black Burgundy 5-speed 125,000
1988 0351 11 Black Black 5-speed 70,400
1988 0344 10 Guards Red Black Automatic 118,000
1988 0342 9 Black Black Automatic 83,000
1988 0314 8 Polar Silver Metallic Black Automatic 96,500
1988 0250 7 Grand Prix White Brown/Linen Automatic 113,200
1988 0249 6 Venetian Blue Metallic Blue (Dark) Automatic 105,000
0237 5 Grand Prix White White Automatic 90,258
1988 0157 4 Black Black 5-speed 92,648
1988 0128 3 Black Black 5-speed 151,000
1988 0085 2 Polar Silver Metallic Light Gray Automatic 86,000
1988 0081 1 Grand Prix White Blue Automatic 45,985

 

1989 PORSCHE 928 S4

(for additional pictures and info about car, click picture)

Model Year Picture Serial Number Production Number Exterior Color Interior Color   Transmission Last Mileage
1223   Guards Red Cashmere Automatic 94,000
1172 69 Pewter Metallic Cashmere Automatic 52,637
1164 68 light blue metallic code number 30T 93 (hell
 blau) U2 (metallic)
White Automatic 93,928
1989 1141 67 Black Black 5-speed 105,000
1989 1127 66 Pewter Metallic Linen Automatic 129,555
1989 1078 65 Black Cashmere Automatic 86,000
1989 1068 64 Polar Silver Metallic Black Automatic 62,500
1989 1056 63 Silver Metallic Black Automatic 44,000
1989 1024 62 Grand Prix White Cashmere Automatic 96,625
1989

Information

0980 61 Guards Red Cashmere Automatic 132,00
1989 970 60 Slate Gray Metallic Burgundy Automatic 33,125
1989 0931 59 Guards Red Cashmere Automatic 87,937
1989 0922 58 Grand Prix White Black Automatic 39,588
1989 0892 57 Baltic Blue Metallic Linen Automatic 80,400
0889 55 Polar Silver Metallic Black Automatic 80,954
1989 0866 56 Stone Gray Metallic Linen Automatic 87.093
0862   Polar Silver Metallic Light Gray Automatic 31,215
1989 0836 54 Slate Gray Metallic Linen Automatic 58,300
1989 0792 53 Navy Blue Linen/Blue Automatic 35,859
1989 0773 52 Grand Prix White Black 5-speed 29,700
1989 0753 51 Black Cashmere Autoamtic 88,323
1989 0739 50 Stone Gray Metallic Burgundy Automatic 95,000
1989 0733 49 Polar Silver Metallic Blue Automatic 84,080
1989 0731 48 Guards Red Black Automatic 93,324
1989 0724 47 Black Cashmere 5-speed 70,000
1989 0706 46 Grand Prix White Gray/Dark Blue 5-speed 107,000
1989 0676 45 Grand Prix White Cashmere Automatic 61,735
1989 0649 44 Black Cashmere Automatic 69,522
0637   Velvet Red Metallic Tan Automatic 50,482
1989 0634 43 Polar Silver Metallic Blue (Dark) Automatic 84,000
1989 0609 42 Black Black Automatic 83,000
1989 0605 41 Polar Silver Metallic White Automatic 139,000
1989 0601 40 Black Cashmere Automatic 151,000
1989 0587 39 Black Black Automatic 127,000
1989 0573 38 Polar Silver Metallic Black Automatic 60,000
1989 0565 37 Baltic Blue Metallic Linen Automantic 51,000
1989 0554 36 Baltic Blue Metallic Linen Automatic 104,000
1989 0536 35 Black Black Automatic 87,000
1989 0529 34 Black Linen Automatic 135,483
1989 0496 33 Prussian Blue Metallic Linen Automatic 88,842
1989 0480 32 Guards Red Black 5-speed 112,000
0469 31 Stone Gray Metallic Light Gray Automatic 69,821
1989 0456 30 Grand Prix White Linen/Burgundy Automatic 53,879
1989 0438 29 Guards Red Cashmere Automatic 130,000
1989 0434 28 Slate Gray Metallic Black 5-speed 79,000
1989 0394 27 Guards Red Black Automatic 52,000
1989 0393 26 Linen Metallic Linen/Black Automatic 110,000
1989 0384 25 White Ivory Linen Automatic 19,498
1989 0371 24 Velvet Red Metallic Linen Automatic 26,000
1989 0354 23 Black Cashmere Automatic 44,767
1989 0353 22 Grand Prix White Burgundy Automatic 95,000
1989 0333 21 Guards Red Black Automatic 65,500
1989 0326 20 Gold Metallic Brown Automatic 125,000
1989 0271 19 Slate Gray Metallic Linen Automatic 107,000
0258 18 Guards Red Black Automatic 100,500
1989 0242 17 Velvet Red Metallic Cashmere Automatic 15,000
1989 0233 16 Guards Red Linen Automatic 63,000
0223 15 Grand Prix White Black 5-speed 88,456
1989 0213 14 Grand Prix White Black Automatic 104,000
1989 0185 13 Polar Silver Metallic Blue (Dark) Automatic 45,500
1989

Information

0179 12 Guards Red Black 5-speed 34,000
0173 11 Velvet Red Metallic Cashmere Automatic 124,000
1989 0169 10 Velvet Red Metallic Cashmere 5-speed 48,800
1989 0153 9 Baltic Blue Metallic White Automatic 82,687
1989 0147 8 Grand Prix White Linen Automatic 72,000
0139 7 Slate Gray Metallic Light Gray Automatic 71,130
1989 0124 6 Slate Gray Metallic Linen Automatic 55,000
1989 0111 5 Slate Gray Metallic Linen 5-speed 24,500
0109   Grand Prix White Blue (Dark) Automatic 75,644
1989 0097 4 Baltic Blue Metallic Linen Automatic 95,000
1989 0093 3 Guards Red Cashmere Automatic 127,000
0087 2 Linen Metallic Burgundy 5-speed  
1989 0086 1 Guards Red Burgundy 5-speed 52,410
0063   Black Silk Gray 5-speed 154,000

 → REGISTER YOUR 928 HERE!!

Back

Copyright 2004, 2005, 2006 928Registry.org.  All rights reserved.

Hit Counter